Description
Country of Origin | Made in India |
Brand | Hot Air Oven |
Chamber Volume | 28 Ltrs |
No Of Trays | 2 |
Construction | Mild Steel |
Air-Flow Direction | 3 Side |
Weight | 40 to 50 Kg Approx |
Voltage | 220 V |
Warranty | 1 Year |
Temp. Range | 50 C to 250 C |
No. Of Shelves | 2 |
Model Name/Number | ILI-013 |
Max Temperature | 50 C to 250 C |
Insulation | Puff Insulation |
Display Type | Digital |
Delivery Time | 10-15 Days |
No Of Chamber | Two |
Capacity | 28 Ltrs |
Power Consumption | 22 V |
Number Of Shelves | 2 |
Power | 22 V |
Temperature Range | 50-250 Degree Celsius |
Automation Grade | Automatic |
Material | MS |
Phase | Single Phase |
Usage/Application | Home |
Double walled Hot Air Oven are designed to generate heat with blower assisted air re-circulation inside the chamber at temperature range 50°C to 250°C +/-10
C. Temperature controlled through digital microprocessor based controller OR Thermostatically controlled. Inner chamber made of stainless steel (304 Grade) & Outer chamber made of MS powder coated. Corners are such designed that cleaning becomes an easy job for operator. Shelves are made of stainless steel (removable).Power 220-230 Volts AC Supply.